Shakib Al Hasan Biography, Net Worth, Wiki, Family, Career & Life Story Information. Shakib was born on March 24, 1987. He made his ODI debut against Zimbabwe. Shakib started as an all-rounder. He still holds the position quite firmly. He is a left-handed batsman, bowling and left-handed orthodox spinner. Against the bowlers his bat almost turned into a sharp sword. He has bowled and taken wickets of many famous players in world class left-arm spin. Shakib is a former student of BKSP.
He is a symbol of team reliability. Over time, he became the team’s one-man army, the team’s soul. In 2015, he became the number one all-rounder in all three formats of Test, ODI and T20 cricket. Shakib Al Hasan became the first Bangladeshi cricketer to score 4,000 runs in ODI cricket. He became the second all-rounder to score 1000 runs and take 50 wickets in T20I.
Early years and youth cricket
Born in Magura, Khulna, Shakib started playing cricket at an early age. According to Prothom Alo Sports Editor Utpal Shuvro, Shakib was “fairly proficient in cricket and was often recruited to play for different villages and teams”. In one of those matches, Shakib impressed an umpire who arranged for him to practice with Islampur Para Club, a team in the Magura Cricket League.
During practice, Shakib batted aggressively and bowled fast, as he usually does, but also experimented with spin bowling, which was not very effective. He was picked to play for Islampur and took a wicket off his first ball; This is his first delivery with a proper cricket ball, having previously played with a taped tennis ball. He spent six months training at Bangladesh Sports Education Institute, a government sports institution.
Domestic and T20 franchise cricket
Although Shakib was part of an auction of players for the 2009 Indian Premier League the following month, he was not selected in any of the eight teams and despite being rated as the world’s highest-ranked ODI all-rounder, no bid was made for him. His teammate Mashrafe Murtaza, who was bought at the Kolkata Knight Riders auction at the time, said, “I would have been much happier if Shakib had got the team because he really deserves it for his exciting form of bat and ball.” Shakib also had no buyers in the 2010 IPL auction, which was very surprising considering his status in international cricket at that time.
Shakib played as an iconic player and captain for the Khulna Kings in the 2010 National Cricket League T20 tournament in Bangladesh, a defunct T20 league that involved teams from the National Cricket League (NCL). Shakib has scored 86 runs in 7 matches at an average of 12.28 and has taken 8 wickets at an average of 20.00 in 5.92 economy.
International career
Shakib made his One Day International (ODI) debut against Zimbabwe on 6 August 2006 at Harare Sports Club. He was instrumental in Bangladesh’s victory, where he scored 30 runs and got his first ODI wicket by bowling out Elton Chigumbura. On 28 November 2006, Shakib made his T20 and T20I debut against Zimbabwe. In his debut, Shakib made 26 off 27 balls and got a bowling figure of 1/31. His first T20 and T20 wicket was by Shaun Williams.
Shakib Al Hasan made his One Day International debut on 6 August 2006 against Zimbabwe in Harare. Shakib took a wicket and scored 30 runs as Bangladesh won the match by 8 wickets. So far, he has played 214 matches and scored 6323 runs with a maximum score of 134. He also has 9 centuries and 47 half-centuries to his name and his batting average is 37.86 per innings. Shakib also has 260 wickets in 206 matches with the best bowling figures being 5/29. Shakib made his T20 debut on 26 November 2006 against Zimbabwe in Khulna where he scored 26 runs and took one wicket and Bangladesh won by 43 runs. He has played 76 T20 matches, has 1567 runs and 92 wickets.
Personal life
Shakib studied BA in English at American International University-Bangladesh (AIUB). He married Umme Ahmed Shishir, a Bangladeshi American, on 12 December 2012. The couple met in 2010 when Shakib was playing county cricket for Worcestershire in England. Their first daughter Alaina Abre Hassan was born on November 8, 2015, their second daughter Irrum Hasa on April 24, 2020 and their first son Aizah Al Hassan on March 16, 2021.
In August 2018, he became a green card holder that allowed him to live and work in the United States. Shakib is the Chairman of Monarch Holdings and the UNICEF Goodwill Ambassador for Bangladesh, Huawei and the Anti-Corruption Commission (Bangladesh). In August 2021, Shakib announced a new company called Burak Commodity Exchange Company to enter the gold business.
Shakib Al Hasan Short Biography
Shakib Al Hasan | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Personal information | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Born | 24 March 1987 (age 34) Magura, Khulna, Bangladesh |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Nickname | Moyna, Faysal | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Batting | Left-handed | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bowling | Slow left-arm orthodox | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Role | All-rounder | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
International information | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
National side | Bangladesh (2006–present) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Test debut (cap 46) | 18 May 2007 v India | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Last Test | 4 December 2021 v Pakistan | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ODI debut (cap 82) | 6 August 2006 v Zimbabwe | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Last ODI | 20 July 2021 v Zimbabwe | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ODI shirt no. | 75 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
T20I debut (cap 19) | 27 November 2006 v Zimbabwe | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Last T20I | 29 October 2021 v West Indies | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
T20I shirt no. | 75 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Domestic team information | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Years | Team | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2004–Present | Khulna Division | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2010–2011 | Worcestershire | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2012 | Khulna Royal Bengals | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2013 | Dhaka Gladiators | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2011–2017 | Barbados Tridents | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2011-2017,2021 | Kolkata Knight Riders | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2013,2021 | Jamaica Tallawahs | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2014 | Adelaide Strikers | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2015 | Melbourne Renegades, Rangpur Riders | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2016–2019 | Dhaka Dynamites | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2017 | Kerala Kings | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2018–2019 | Sunrisers Hyderabad | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2020 | Gemcon Khulna | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2021-22 | Fortune Barishal | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Career statistics | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Last Word
Thanks For Staying With us. Visit EResultsBD.Com .